Prices & Availability
The Apartment is available for rent for holiday lettings throughout the year. Holiday lettings run from Saturday to Saturday, unless otherwise agreed, commencing at 4.00pm on the first day of the let and ending at 10.00am on the day of departure. Short breaks are available.
Please 'phone 01626 888598 if your email or booking enquiry is not answered within a couple of hours
| ARRIVE | DEPART | RENT £GB |
| June 7 | June 14 | booked |
| June 14 | June 21 | booked |
| June 21 | June 28 | booked |
| June 28 | July 5 | booked |
| July 5 | July 12 | booked |
| July 12 | July 19 | booked |
| July 19 | July 26 | booked |
| July 26 | Aug 2 | booked |
| Aug 2 | Aug 9 | booked |
| Aug 9 | Aug 16 | booked |
| Aug 16 | Aug 23 | booked |
| Aug 23 | Aug 30 | booked |
| Aug 30 | Sept 6 | 450 |
| Sept 6 | Sept 13 | booked |
| Sept 13 | Sept 20 | booked |
| Sept 20 | Sept 27 | booked |
| Sept 27 | Oct 4 | 350 |
| Oct 4 | Oct 11 | 330 |
| Oct 11 | Oct 18 | 320 |
| Oct18 | Oct25 | 300 |
| Oct25 | Nov1 | 300 |
| Nov1 | Nov8 | 250 |
| Nov8 | Nov15 | 250 |
| Nov15 | Nov22 | 210 |
| Nov22 | Nov29 | 210 |
| Nov29 | Dec6 | 210 |
| Dec6 | Dec13 | 200 |
| Dec13 | Dec20 | 200 |
| Dec20 | Dec27 | booked |
| Dec27 | Jan3 | 300 |
| Jan3 | Jan10 | 200 |
| Jan10 | Jan17 | 200 |
| Jan17 | Jan24 | 200 |
| Jan24 | Jan31 | 200 |
| Jan31 | Feb7 | 200 |
| Feb7 | Feb14 | 200 |
| Feb14 | Feb21 | 250 |
| Feb21 | Feb28 | 210 |
